Simulate the NBA Draft Lottery with the real 1,001-combination ball model, live standings and flattened top-three odds.
2026-27 NBA Draft Lottery Simulator
Live standings updated ET
The NBA adopted a 3-2-1 lottery format for 2027–2029. Simulate the 3-2-1 format.
- 1
Atlanta HawksSeed 1 - 2
Boston CelticsSeed 2 - 3
Brooklyn NetsSeed 3 - 4
Charlotte HornetsSeed 4 - 5
Chicago BullsSeed 5 - 6
Cleveland CavaliersSeed 6 - 7
Dallas MavericksSeed 7 - 8
Denver NuggetsSeed 8 - 9
Detroit PistonsSeed 9 - 10
Golden State WarriorsSeed 10 - 11
Houston RocketsSeed 11 - 12
Indiana PacersSeed 12 - 13
LA ClippersSeed 13 - 14
Los Angeles LakersSeed 14
Full odds distribution
Simulate 10,000 lotteries to see each seed's chance at every pick, including the effect of caps and floors.
Run the distribution to see how often each seed lands on each pick.
2026-27 draft board
Top 14 teams are in the lottery, ordered worst record first.
| Pick | Team | Record | Pct | GB | Strk | Diff | Combos | No. 1 odds |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 0-0 | .000 | - | - | 0 | 72 | 7.2% |
| 2 | Boston Celtics | 0-0 | .000 | - | - | 0 | 72 | 7.2% |
| 3 | Brooklyn Nets | 0-0 | .000 | - | - | 0 | 72 | 7.2% |
| 4 | Charlotte Hornets | 0-0 | .000 | - | - | 0 | 72 | 7.2% |
| 5 | Chicago Bulls | 0-0 | .000 | - | - | 0 | 72 | 7.2% |
| 6 | Cleveland Cavaliers | 0-0 | .000 | - | - | 0 | 72 | 7.2% |
| 7 | Dallas Mavericks | 0-0 | .000 | - | - | 0 | 71 | 7.1% |
| 8 | Denver Nuggets | 0-0 | .000 | - | - | 0 | 71 | 7.1% |
| 9 | Detroit Pistons | 0-0 | .000 | - | - | 0 | 71 | 7.1% |
| 10 | Golden State Warriors | 0-0 | .000 | - | - | 0 | 71 | 7.1% |
| 11 | Houston Rockets | 0-0 | .000 | - | - | 0 | 71 | 7.1% |
| 12 | Indiana Pacers | 0-0 | .000 | - | - | 0 | 71 | 7.1% |
| 13 | LA Clippers | 0-0 | .000 | - | - | 0 | 71 | 7.1% |
| 14 | Los Angeles Lakers | 0-0 | .000 | - | - | 0 | 71 | 7.1% |
| 15 | Memphis Grizzlies | 0-0 | .000 | - | - | 0 | - | - |
| 16 | Miami Heat | 0-0 | .000 | - | - | 0 | - | - |
| 17 | Milwaukee Bucks | 0-0 | .000 | - | - | 0 | - | - |
| 18 | Minnesota Timberwolves | 0-0 | .000 | - | - | 0 | - | - |
| 19 | New Orleans Pelicans | 0-0 | .000 | - | - | 0 | - | - |
| 20 | New York Knicks | 0-0 | .000 | - | - | 0 | - | - |
| 21 | Oklahoma City Thunder | 0-0 | .000 | - | - | 0 | - | - |
| 22 | Orlando Magic | 0-0 | .000 | - | - | 0 | - | - |
| 23 | Philadelphia 76ers | 0-0 | .000 | - | - | 0 | - | - |
| 24 | Phoenix Suns | 0-0 | .000 | - | - | 0 | - | - |
| 25 | Portland Trail Blazers | 0-0 | .000 | - | - | 0 | - | - |
| 26 | Sacramento Kings | 0-0 | .000 | - | - | 0 | - | - |
| 27 | San Antonio Spurs | 0-0 | .000 | - | - | 0 | - | - |
| 28 | Toronto Raptors | 0-0 | .000 | - | - | 0 | - | - |
| 29 | Utah Jazz | 0-0 | .000 | - | - | 0 | - | - |
| 30 | Washington Wizards | 0-0 | .000 | - | - | 0 | - | - |
2026-27 lottery odds
Combination counts as published by the league.
| Seed | Team | Combinations | Draw odds |
|---|---|---|---|
| 1 | Atlanta Hawks | 72 | 7.20% |
| 2 | Boston Celtics | 72 | 7.20% |
| 3 | Brooklyn Nets | 72 | 7.20% |
| 4 | Charlotte Hornets | 72 | 7.20% |
| 5 | Chicago Bulls | 72 | 7.20% |
| 6 | Cleveland Cavaliers | 72 | 7.20% |
| 7 | Dallas Mavericks | 71 | 7.10% |
| 8 | Denver Nuggets | 71 | 7.10% |
| 9 | Detroit Pistons | 71 | 7.10% |
| 10 | Golden State Warriors | 71 | 7.10% |
| 11 | Houston Rockets | 71 | 7.10% |
| 12 | Indiana Pacers | 71 | 7.10% |
| 13 | LA Clippers | 71 | 7.10% |
| 14 | Los Angeles Lakers | 71 | 7.10% |
How the NBA lottery works
- 1The 14 teams that miss the playoffs enter the lottery, seeded worst record first. Play-In losers that do not reach the playoffs are lottery teams.
- 2Fourteen ping-pong balls produce 1,001 four-number combinations. One combination is unassigned and triggers a redraw, leaving 1,000 spread across the field.
- 3The three worst records share the top odds at 140 combinations each, a 14.0 percent chance at the first pick.
- 4Only the first four picks are drawn. Picks 5 through 14 go to the remaining lottery teams in inverse record order, so the worst team can never fall past fifth and seed n can never fall past pick n+4.
- 5Teams with identical records split the combinations for their seeds as evenly as possible, with a random drawing settling any remainder.
Frequently asked questions
What are the odds of getting the No. 1 pick in the NBA draft lottery?
The three teams with the worst records each hold 140 of the 1,000 combinations, a 14.0 percent chance at the first pick. The odds then fall to 12.5 percent for the fourth seed and 0.5 percent for the 14th.
How far can the worst team in the NBA fall in the lottery?
Fifth. Because only four picks are drawn and the rest fill by record, a team seeded first can be passed by at most four teams.
Are Play-In teams in the NBA draft lottery?
Under the current format, any team that fails to reach the playoffs is in the lottery, including Play-In losers. From the 2027 draft the NBA moves to a 3-2-1 format that keeps some Play-In participants in the lottery even after they win a playoff berth.
