All 32 first-round picks, projected from current standings.
NFL Draft Order 2026
Live standings updated ET
Projected first round
Playoff teams are ordered by record here. The league orders them by the round in which they are eliminated, which is not known until the postseason ends.
| Pick | Team | Record | Pct | Basis |
|---|---|---|---|---|
| 1 | Los Angeles Chargers | 0-6 | .000 | Missed playoffs, outside the lottery |
| 2 | Tennessee Titans | 1-6 | .143 | |
| 3 | Miami Dolphins | 1-5 | .167 | |
| 4 | Washington Commanders | 1-4-1 | .250 | |
| 5 | Houston Texans | 2-5 | .286 | |
| 6 | Philadelphia Eagles | 2-5 | .286 | |
| 7 | Indianapolis Colts | 2-5 | .286 | |
| 8 | Arizona Cardinals | 2-5 | .286 | |
| 9 | Tampa Bay Buccaneers | 2-5 | .286 | |
| 10 | New York Jets | 2-5 | .286 | |
| 11 | New Orleans Saints | 2-5 | .286 | |
| 12 | Dallas Cowboys | 3-4 | .429 | |
| 13 | Las Vegas Raiders | 3-4 | .429 | |
| 14 | Los Angeles Rams | 3-4 | .429 | |
| 15 | Carolina Panthers | 3-4 | .429 | |
| 16 | Atlanta Falcons | 3-4 | .429 | |
| 17 | Baltimore Ravens | 4-3 | .571 | |
| 18 | Seattle Seahawks | 4-3 | .571 | |
| 19 | New England Patriots | 4-3 | .571 | Wild Card round losers |
| 20 | Green Bay Packers | 5-3 | .625 | |
| 21 | New York Giants | 4-2-1 | .643 | |
| 22 | Jacksonville Jaguars | 4-2 | .667 | |
| 23 | Cincinnati Bengals | 4-2 | .667 | |
| 24 | Detroit Lions | 4-2 | .667 | |
| 25 | Cleveland Browns | 5-2 | .714 | Divisional round losers |
| 26 | Pittsburgh Steelers | 5-2 | .714 | |
| 27 | Denver Broncos | 5-2 | .714 | |
| 28 | Chicago Bears | 5-2 | .714 | |
| 29 | Kansas City Chiefs | 5-1 | .833 | Conference Championship losers |
| 30 | Buffalo Bills | 5-1 | .833 | |
| 31 | San Francisco 49ers | 6-1 | .857 | Super Bowl loser |
| 32 | Minnesota Vikings | 6-0 | 1.000 | Super Bowl winner |
How the order is built
- Picks 1 to 18 go to teams that miss the postseason, worst record first.
- Wild Card round losers: 6 picks.
- Divisional round losers: 4 picks.
- Conference Championship losers: 2 picks.
- Super Bowl loser: 1 pick.
- Super Bowl winner: 1 pick.
