All 32 first-round picks, projected from current standings.
NFL Draft Order 2026
Live standings updated ET
Projected first round
Playoff teams are ordered by record here. The league orders them by the round in which they are eliminated, which is not known until the postseason ends.
| Pick | Team | Record | Pct | Basis |
|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 0-1 | .000 | Missed playoffs, outside the lottery |
| 2 | Atlanta Falcons | 0-1 | .000 | |
| 3 | Carolina Panthers | 0-1 | .000 | |
| 4 | Green Bay Packers | 0-1 | .000 | |
| 5 | Houston Texans | 0-1 | .000 | |
| 6 | Dallas Cowboys | 0-1 | .000 | |
| 7 | Indianapolis Colts | 0-1 | .000 | |
| 8 | New Orleans Saints | 0-1 | .000 | |
| 9 | Cleveland Browns | 0-1 | .000 | |
| 10 | Los Angeles Chargers | 0-1 | .000 | |
| 11 | Tennessee Titans | 0-1 | .000 | |
| 12 | Washington Commanders | 0-1 | .000 | |
| 13 | Denver Broncos | 0-1 | .000 | |
| 14 | Los Angeles Rams | 0-1 | .000 | |
| 15 | Miami Dolphins | 0-1 | .000 | |
| 16 | New England Patriots | 0-1 | .000 | |
| 17 | Baltimore Ravens | 1-0 | 1.000 | |
| 18 | Cincinnati Bengals | 1-0 | 1.000 | |
| 19 | Jacksonville Jaguars | 1-0 | 1.000 | Wild Card round losers |
| 20 | Pittsburgh Steelers | 1-0 | 1.000 | |
| 21 | Las Vegas Raiders | 1-0 | 1.000 | |
| 22 | Minnesota Vikings | 1-0 | 1.000 | |
| 23 | New York Giants | 1-0 | 1.000 | |
| 24 | Buffalo Bills | 1-0 | 1.000 | |
| 25 | Detroit Lions | 1-0 | 1.000 | Divisional round losers |
| 26 | Kansas City Chiefs | 1-0 | 1.000 | |
| 27 | New York Jets | 1-0 | 1.000 | |
| 28 | Philadelphia Eagles | 1-0 | 1.000 | |
| 29 | Chicago Bears | 1-0 | 1.000 | Conference Championship losers |
| 30 | San Francisco 49ers | 1-0 | 1.000 | |
| 31 | Seattle Seahawks | 1-0 | 1.000 | Super Bowl loser |
| 32 | Arizona Cardinals | 1-0 | 1.000 | Super Bowl winner |
How the order is built
- Picks 1 to 18 go to teams that miss the postseason, worst record first.
- Wild Card round losers: 6 picks.
- Divisional round losers: 4 picks.
- Conference Championship losers: 2 picks.
- Super Bowl loser: 1 pick.
- Super Bowl winner: 1 pick.
