All 30 first-round picks, projected from current standings. Lottery slots are shown before any draw takes place.
NBA Draft Order 2026-27
Live standings updated ET
Projected first round
Playoff teams are ordered by record here. The league orders them by the round in which they are eliminated, which is not known until the postseason ends.
| Pick | Team | Record | Pct | Basis |
|---|---|---|---|---|
| 1 | Atlanta Hawks | 0-0 | .000 | Lottery team |
| 2 | Boston Celtics | 0-0 | .000 | |
| 3 | Brooklyn Nets | 0-0 | .000 | |
| 4 | Charlotte Hornets | 0-0 | .000 | |
| 5 | Chicago Bulls | 0-0 | .000 | |
| 6 | Cleveland Cavaliers | 0-0 | .000 | |
| 7 | Dallas Mavericks | 0-0 | .000 | |
| 8 | Denver Nuggets | 0-0 | .000 | |
| 9 | Detroit Pistons | 0-0 | .000 | |
| 10 | Golden State Warriors | 0-0 | .000 | |
| 11 | Houston Rockets | 0-0 | .000 | |
| 12 | Indiana Pacers | 0-0 | .000 | |
| 13 | LA Clippers | 0-0 | .000 | |
| 14 | Los Angeles Lakers | 0-0 | .000 | |
| 15 | Memphis Grizzlies | 0-0 | .000 | Playoff teams, inverse record |
| 16 | Miami Heat | 0-0 | .000 | |
| 17 | Milwaukee Bucks | 0-0 | .000 | |
| 18 | Minnesota Timberwolves | 0-0 | .000 | |
| 19 | New Orleans Pelicans | 0-0 | .000 | |
| 20 | New York Knicks | 0-0 | .000 | |
| 21 | Oklahoma City Thunder | 0-0 | .000 | |
| 22 | Orlando Magic | 0-0 | .000 | |
| 23 | Philadelphia 76ers | 0-0 | .000 | |
| 24 | Phoenix Suns | 0-0 | .000 | |
| 25 | Portland Trail Blazers | 0-0 | .000 | |
| 26 | Sacramento Kings | 0-0 | .000 | |
| 27 | San Antonio Spurs | 0-0 | .000 | |
| 28 | Toronto Raptors | 0-0 | .000 | |
| 29 | Utah Jazz | 0-0 | .000 | |
| 30 | Washington Wizards | 0-0 | .000 |
How the order is built
- Picks 1 to 14 go to teams that miss the postseason, worst record first.
- Playoff teams, inverse record: 16 picks.
