All 30 first-round picks, projected from current standings. Lottery slots are shown before any draw takes place.
NBA Draft Order 2026-27
Live standings updated ET
Projected first round
Playoff teams are ordered by record here. The league orders them by the round in which they are eliminated, which is not known until the postseason ends.
| Pick | Team | Record | Pct | Basis |
|---|---|---|---|---|
| 1 | Brooklyn Nets | 0-4 | .000 | Lottery team |
| 2 | Sacramento Kings | 0-5 | .000 | |
| 3 | Chicago Bulls | 1-4 | .200 | |
| 4 | Miami Heat | 1-4 | .200 | |
| 5 | Milwaukee Bucks | 1-4 | .200 | |
| 6 | New Orleans Pelicans | 1-4 | .200 | |
| 7 | Utah Jazz | 1-4 | .200 | |
| 8 | LA Clippers | 1-3 | .250 | |
| 9 | Orlando Magic | 1-3 | .250 | |
| 10 | Phoenix Suns | 1-2 | .333 | |
| 11 | Golden State Warriors | 2-3 | .400 | |
| 12 | Indiana Pacers | 2-3 | .400 | |
| 13 | New York Knicks | 2-3 | .400 | |
| 14 | Washington Wizards | 2-3 | .400 | |
| 15 | Denver Nuggets | 2-2 | .500 | Playoff teams, inverse record |
| 16 | Atlanta Hawks | 3-3 | .500 | |
| 17 | Charlotte Hornets | 3-2 | .600 | |
| 18 | Cleveland Cavaliers | 3-2 | .600 | |
| 19 | Dallas Mavericks | 3-2 | .600 | |
| 20 | Minnesota Timberwolves | 3-2 | .600 | |
| 21 | San Antonio Spurs | 3-2 | .600 | |
| 22 | Boston Celtics | 3-1 | .750 | |
| 23 | Portland Trail Blazers | 3-1 | .750 | |
| 24 | Toronto Raptors | 3-1 | .750 | |
| 25 | Detroit Pistons | 4-1 | .800 | |
| 26 | Los Angeles Lakers | 4-1 | .800 | |
| 27 | Oklahoma City Thunder | 4-1 | .800 | |
| 28 | Philadelphia 76ers | 4-1 | .800 | |
| 29 | Houston Rockets | 5-0 | 1.000 | |
| 30 | Memphis Grizzlies | 5-0 | 1.000 |
How the order is built
- Picks 1 to 14 go to teams that miss the postseason, worst record first.
- Playoff teams, inverse record: 16 picks.
