All 32 first-round picks, projected from current standings. Lottery slots are shown before any draw takes place.
NHL Draft Order 2026-27
Live standings updated ET
Projected first round
Playoff teams are ordered by record here. The league orders them by the round in which they are eliminated, which is not known until the postseason ends.
| Pick | Team | Record | Pts% | Basis |
|---|---|---|---|---|
| 1 | Anaheim Ducks | 0-0-0 | .000 | Lottery team |
| 2 | Boston Bruins | 0-0-0 | .000 | |
| 3 | Buffalo Sabres | 0-0-0 | .000 | |
| 4 | Calgary Flames | 0-0-0 | .000 | |
| 5 | Carolina Hurricanes | 0-0-0 | .000 | |
| 6 | Chicago Blackhawks | 0-0-0 | .000 | |
| 7 | Colorado Avalanche | 0-0-0 | .000 | |
| 8 | Columbus Blue Jackets | 0-0-0 | .000 | |
| 9 | Dallas Stars | 0-0-0 | .000 | |
| 10 | Detroit Red Wings | 0-0-0 | .000 | |
| 11 | Edmonton Oilers | 0-0-0 | .000 | |
| 12 | Florida Panthers | 0-0-0 | .000 | |
| 13 | Los Angeles Kings | 0-0-0 | .000 | |
| 14 | Minnesota Wild | 0-0-0 | .000 | |
| 15 | Montreal Canadiens | 0-0-0 | .000 | |
| 16 | Nashville Predators | 0-0-0 | .000 | |
| 17 | New Jersey Devils | 0-0-0 | .000 | First round losers |
| 18 | New York Islanders | 0-0-0 | .000 | |
| 19 | New York Rangers | 0-0-0 | .000 | |
| 20 | Ottawa Senators | 0-0-0 | .000 | |
| 21 | Philadelphia Flyers | 0-0-0 | .000 | |
| 22 | Pittsburgh Penguins | 0-0-0 | .000 | |
| 23 | San Jose Sharks | 0-0-0 | .000 | |
| 24 | Seattle Kraken | 0-0-0 | .000 | |
| 25 | St. Louis Blues | 0-0-0 | .000 | Second round losers |
| 26 | Tampa Bay Lightning | 0-0-0 | .000 | |
| 27 | Toronto Maple Leafs | 0-0-0 | .000 | |
| 28 | Utah Mammoth | 0-0-0 | .000 | |
| 29 | Vancouver Canucks | 0-0-0 | .000 | Conference Final losers |
| 30 | Vegas Golden Knights | 0-0-0 | .000 | |
| 31 | Washington Capitals | 0-0-0 | .000 | Stanley Cup runner-up |
| 32 | Winnipeg Jets | 0-0-0 | .000 | Stanley Cup champion |
How the order is built
- Picks 1 to 16 go to teams that miss the postseason, worst record first.
- First round losers: 8 picks.
- Second round losers: 4 picks.
- Conference Final losers: 2 picks.
- Stanley Cup runner-up: 1 pick.
- Stanley Cup champion: 1 pick.
