All 32 first-round picks, projected from current standings. Lottery slots are shown before any draw takes place.
NHL Draft Order 2026-27
Live standings updated ET
Projected first round
Playoff teams are ordered by record here. The league orders them by the round in which they are eliminated, which is not known until the postseason ends.
| Pick | Team | Record | Pts% | Basis |
|---|---|---|---|---|
| 1 | Vancouver Canucks | 3-11-1 | .233 | Lottery team |
| 2 | Chicago Blackhawks | 4-9-0 | .308 | |
| 3 | Philadelphia Flyers | 3-8-4 | .333 | |
| 4 | Los Angeles Kings | 4-6-2 | .417 | |
| 5 | Calgary Flames | 5-7-0 | .417 | |
| 6 | Columbus Blue Jackets | 5-6-0 | .455 | |
| 7 | Winnipeg Jets | 4-6-3 | .423 | |
| 8 | Anaheim Ducks | 5-7-1 | .423 | |
| 9 | Pittsburgh Penguins | 5-6-2 | .462 | |
| 10 | Nashville Predators | 4-4-5 | .500 | |
| 11 | St. Louis Blues | 6-6-1 | .500 | |
| 12 | New York Rangers | 7-6-1 | .536 | |
| 13 | San Jose Sharks | 7-6-1 | .536 | |
| 14 | Buffalo Sabres | 6-4-3 | .577 | |
| 15 | Detroit Red Wings | 6-4-3 | .577 | |
| 16 | Colorado Avalanche | 7-5-1 | .577 | |
| 17 | Dallas Stars | 7-5-1 | .577 | First round losers |
| 18 | Toronto Maple Leafs | 7-6-2 | .533 | |
| 19 | Florida Panthers | 7-4-2 | .615 | |
| 20 | New York Islanders | 7-4-2 | .615 | |
| 21 | New Jersey Devils | 8-5-0 | .615 | |
| 22 | Washington Capitals | 8-4-0 | .667 | |
| 23 | Ottawa Senators | 8-5-1 | .607 | |
| 24 | Seattle Kraken | 8-4-1 | .654 | |
| 25 | Tampa Bay Lightning | 8-3-1 | .708 | Second round losers |
| 26 | Utah Mammoth | 9-5-0 | .643 | |
| 27 | Montreal Canadiens | 8-3-2 | .692 | |
| 28 | Boston Bruins | 9-4-1 | .679 | |
| 29 | Vegas Golden Knights | 9-4-1 | .679 | Conference Final losers |
| 30 | Edmonton Oilers | 9-2-2 | .769 | |
| 31 | Minnesota Wild | 9-3-3 | .700 | Stanley Cup runner-up |
| 32 | Carolina Hurricanes | 11-2-2 | .800 | Stanley Cup champion |
How the order is built
- Picks 1 to 16 go to teams that miss the postseason, worst record first.
- First round losers: 8 picks.
- Second round losers: 4 picks.
- Conference Final losers: 2 picks.
- Stanley Cup runner-up: 1 pick.
- Stanley Cup champion: 1 pick.
