The NFL has no draft lottery. Track the live projected draft order built from inverse record with strength-of-schedule tiebreakers.
2026 NFL Draft Order Simulator
Live standings updated ET
2026 draft board
Projected draft order from inverse record.
| Pick | Team | Record | Pct | GB | Strk | Diff |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 0-1 | .000 | 1 | L1 | -6 |
| 2 | Atlanta Falcons | 0-1 | .000 | 1 | L1 | -7 |
| 3 | Carolina Panthers | 0-1 | .000 | 1 | L1 | -22 |
| 4 | Green Bay Packers | 0-1 | .000 | 1 | L1 | -17 |
| 5 | Houston Texans | 0-1 | .000 | 1 | L1 | -5 |
| 6 | Dallas Cowboys | 0-1 | .000 | 1 | L1 | -8 |
| 7 | Indianapolis Colts | 0-1 | .000 | 1 | L1 | -18 |
| 8 | New Orleans Saints | 0-1 | .000 | 1 | L1 | -1 |
| 9 | Cleveland Browns | 0-1 | .000 | 1 | L1 | -24 |
| 10 | Los Angeles Chargers | 0-1 | .000 | 1 | L1 | -12 |
| 11 | Tennessee Titans | 0-1 | .000 | 1 | L1 | -13 |
| 12 | Washington Commanders | 0-1 | .000 | 1 | L1 | -2 |
| 13 | Denver Broncos | 0-1 | .000 | 1 | L1 | -21 |
| 14 | Los Angeles Rams | 0-1 | .000 | 1 | L1 | -20 |
| 15 | Miami Dolphins | 0-1 | .000 | 1 | L1 | -14 |
| 16 | New England Patriots | 0-1 | .000 | 1 | L1 | -3 |
| 17 | Baltimore Ravens | 1-0 | 1.000 | - | W1 | +18 |
| 18 | Cincinnati Bengals | 1-0 | 1.000 | - | W1 | +6 |
| 19 | Jacksonville Jaguars | 1-0 | 1.000 | - | W1 | +24 |
| 20 | Pittsburgh Steelers | 1-0 | 1.000 | - | W1 | +7 |
| 21 | Las Vegas Raiders | 1-0 | 1.000 | - | W1 | +14 |
| 22 | Minnesota Vikings | 1-0 | 1.000 | - | W1 | +17 |
| 23 | New York Giants | 1-0 | 1.000 | - | W1 | +8 |
| 24 | Buffalo Bills | 1-0 | 1.000 | - | W1 | +5 |
| 25 | Detroit Lions | 1-0 | 1.000 | - | W1 | +1 |
| 26 | Kansas City Chiefs | 1-0 | 1.000 | - | W1 | +21 |
| 27 | New York Jets | 1-0 | 1.000 | - | W1 | +13 |
| 28 | Philadelphia Eagles | 1-0 | 1.000 | - | W1 | +2 |
| 29 | Chicago Bears | 1-0 | 1.000 | - | W1 | +22 |
| 30 | San Francisco 49ers | 1-0 | 1.000 | - | W1 | +20 |
| 31 | Seattle Seahawks | 1-0 | 1.000 | - | W1 | +3 |
| 32 | Arizona Cardinals | 1-0 | 1.000 | - | W1 | +12 |
How the NFL draft order works
- 1The NFL has no draft lottery. The order is set entirely by results.
- 2Picks 1 through 18 go to the 18 teams that miss the playoffs, in inverse order of regular-season record.
- 3Picks 19 through 32 go to playoff teams grouped by the round in which they were eliminated: Wild Card losers, Divisional losers, Conference Championship losers, then the Super Bowl loser and winner. Playoff seeding is irrelevant.
- 4Teams with identical records are separated by strength of schedule, the aggregate winning percentage of their opponents. The lower strength of schedule picks earlier.
- 5If teams remain tied, division and conference tiebreakers apply, and a coin toss settles anything left.
Frequently asked questions
Does the NFL have a draft lottery?
No. The NFL is the only one of the five major North American leagues without a draft lottery. The team with the worst regular-season record always receives the first overall pick.
How does the NFL break ties in the draft order?
Strength of schedule comes first, and the team whose opponents had the lower combined winning percentage picks earlier. Division and conference tiebreakers follow, and a coin toss is the last resort.
How does the NFL draft order change in later rounds?
Teams with identical records form a tied segment. After round one, the club at the top of a segment moves to the bottom and the others move up one spot, rotating each round through round seven.
