The NFL has no draft lottery. Track the live projected draft order built from inverse record with strength-of-schedule tiebreakers.
2026 NFL Draft Order Simulator
Live standings updated ET
2026 draft board
Projected draft order from inverse record.
| Pick | Team | Record | Pct | GB | Strk | Diff |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Chargers | 0-6 | .000 | 6 | L6 | -61 |
| 2 | Tennessee Titans | 1-6 | .143 | 5.5 | L1 | -48 |
| 3 | Miami Dolphins | 1-5 | .167 | 5 | W1 | -59 |
| 4 | Washington Commanders | 1-4-1 | .250 | 4.5 | L1 | -40 |
| 5 | Houston Texans | 2-5 | .286 | 4.5 | L1 | -5 |
| 6 | Philadelphia Eagles | 2-5 | .286 | 4.5 | L5 | -48 |
| 7 | Indianapolis Colts | 2-5 | .286 | 4.5 | L3 | -26 |
| 8 | Arizona Cardinals | 2-5 | .286 | 4.5 | L1 | -66 |
| 9 | Tampa Bay Buccaneers | 2-5 | .286 | 4.5 | W1 | +11 |
| 10 | New York Jets | 2-5 | .286 | 4.5 | L2 | -13 |
| 11 | New Orleans Saints | 2-5 | .286 | 4.5 | L1 | -32 |
| 12 | Dallas Cowboys | 3-4 | .429 | 3.5 | W1 | +9 |
| 13 | Las Vegas Raiders | 3-4 | .429 | 3.5 | L4 | -14 |
| 14 | Los Angeles Rams | 3-4 | .429 | 3.5 | W1 | +11 |
| 15 | Carolina Panthers | 3-4 | .429 | 3.5 | L2 | -15 |
| 16 | Atlanta Falcons | 3-4 | .429 | 3.5 | W1 | -2 |
| 17 | Baltimore Ravens | 4-3 | .571 | 2.5 | L2 | +2 |
| 18 | Seattle Seahawks | 4-3 | .571 | 2.5 | W1 | +43 |
| 19 | New England Patriots | 4-3 | .571 | 2.5 | L1 | +17 |
| 20 | Green Bay Packers | 5-3 | .625 | 2 | W1 | +7 |
| 21 | New York Giants | 4-2-1 | .643 | 2 | W1 | +2 |
| 22 | Jacksonville Jaguars | 4-2 | .667 | 2 | L1 | +50 |
| 23 | Cincinnati Bengals | 4-2 | .667 | 2 | W2 | +41 |
| 24 | Detroit Lions | 4-2 | .667 | 2 | W2 | +19 |
| 25 | Cleveland Browns | 5-2 | .714 | 1.5 | W2 | -13 |
| 26 | Pittsburgh Steelers | 5-2 | .714 | 1.5 | W3 | +15 |
| 27 | Denver Broncos | 5-2 | .714 | 1.5 | W3 | +3 |
| 28 | Chicago Bears | 5-2 | .714 | 1.5 | W2 | +37 |
| 29 | Kansas City Chiefs | 5-1 | .833 | 1 | L1 | +40 |
| 30 | Buffalo Bills | 5-1 | .833 | 1 | W2 | +26 |
| 31 | San Francisco 49ers | 6-1 | .857 | 0.5 | L1 | +58 |
| 32 | Minnesota Vikings | 6-0 | 1.000 | - | W6 | +51 |
How the NFL draft order works
- 1The NFL has no draft lottery. The order is set entirely by results.
- 2Picks 1 through 18 go to the 18 teams that miss the playoffs, in inverse order of regular-season record.
- 3Picks 19 through 32 go to playoff teams grouped by the round in which they were eliminated: Wild Card losers, Divisional losers, Conference Championship losers, then the Super Bowl loser and winner. Playoff seeding is irrelevant.
- 4Teams with identical records are separated by strength of schedule, the aggregate winning percentage of their opponents. The lower strength of schedule picks earlier.
- 5If teams remain tied, division and conference tiebreakers apply, and a coin toss settles anything left.
Frequently asked questions
Does the NFL have a draft lottery?
No. The NFL is the only one of the five major North American leagues without a draft lottery. The team with the worst regular-season record always receives the first overall pick.
How does the NFL break ties in the draft order?
Strength of schedule comes first, and the team whose opponents had the lower combined winning percentage picks earlier. Division and conference tiebreakers follow, and a coin toss is the last resort.
How does the NFL draft order change in later rounds?
Teams with identical records form a tied segment. After round one, the club at the top of a segment moves to the bottom and the others move up one spot, rotating each round through round seven.
